基本信息
中文名稱(chēng): | 紅沒(méi)藥醇 |
中文別名: | alpha-紅沒(méi)藥醇; 甜沒(méi)藥醇 |
英文名稱(chēng): | alpha-Bisabolol |
英文別名: | 6-Methyl-2-(4-methyl-3-cyclohexen-1-yl)-5-hepten-2-ol; alpha,4-Dimethyl-alpha-(4-methyl-3-pentenyl)-3-cyclohexene-1-methanol |
CAS號(hào): | 515-69-5 |
分子式: | C15H26O |
分子量: | 222.37 |
EINECS 登錄號(hào): | 208-205-9 |
結(jié)構(gòu)式: | ![]() |
物理化學(xué)性質(zhì) |
||
|
安全數(shù)據(jù) |
||
|